![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| AAL FUNDS | Load | 800-553-6319 | http://www.aal.org/ |
| AARP FUNDS | No Load | 800-322-2282 | http://www.aarp.org/ |
| ACCESSOR FUNDS | No Load | 800-347-4246 | |
| ACORN FUNDS | Load | 800-922-6769 | http://www.wanger.com |
| AIM FUNDS | Load | 800-347-4246 | http://www.aimfunds.com |
| ALGER FUNDS | Load | 800-992-3863 | http://www.algerfund.com |
| ALLIANCE FUNDS | Load | 800-523-5695 | http://www.alliancecapital.com |
| AMERICAN ADVANTAGE FUNDS | 800-388-3344 | http://www.amrcorp.com | |
| AMERICAN CAPITAL FUNDS | Load | 800-421-5666 | http://www.vkac.com |
| AMERICAN CENTURY FUNDS | No Load | 800-345-2021 | http://www.americancentury.com |
| AMERICAN FUNDS | Load | 800-421-0180 | http://www.americanfunds.com |
| AMERICAN GROWTH FUNDS | Load | 800-525-2406 | |
| AMERICAN PERFORMANCE FUNDS | Load | 800-762-7085 | |
| AMERICAN SKADIA FUNDS | Load | 800-628-6039 | http://www.americanskadia.com |
| ANALYTIC FUNDS | No Load | 617-542-5440 | |
| APEX FUNDS | Load | 800-446-2987 | http://www.maxusgroup.com |
| API FUNDS | No Load | 800-544-6060 | |
| AQUILLA FUNDS | Load | 800-228-4227 | http://www.aquilafunds.com |
| ARCH | Load | 800-551-3731 | |
| ARIEL FUNDS | Load | 800-292-7435 | |
| ARTISAN FUNDS | No Load | 800-344-1770 | http://funds.transamerica.com |
| ASM FUNDS | No Load | 800-445-2763 | http://www.asmindsx30.com |
| ASTRA FUNDS | Load | 800-219-7080 | |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |