![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| BABSON FUNDS | No Load | 800-422-2766 | http://www.jbfunds.com |
| BARON FUNDS | No Load | 800-922-2766 | |
| BARR ROSENBERG FUND | No Load | 614-470-8308 | http://www.riem.com |
| BARTLETT FUNDS | No Load | 800-800-3609 | |
| BEAR STERNS FUNDS | Load | 800-766-4111 | http://www.bearstearns.com |
| BERGER FUNDS | No Load | 800-333-1001 | |
| BERNSTEIN FUNDS | No Load | 212-756-4097 | |
| BERWYN FUNDS | No Load | 800-992-6757 | |
| BLAIR, WILLIAM FUNDS | No Load | 800-742-7272 | |
| BLANCHARD FUNDS | No Load | 800-829-3863 | |
| BRAMWELL FUNDS | No Load | 800-272-6227 | |
| BRANDYWINE FUNDS | No Load | 800-656-3017 | |
| BRINSON-SWISS KEY CLASS ONLY | No Load | 800-426-9157 | |
| BULL & BEAR FUNDS | No Load | 800-847-4200 | http://www.mutualfunds.net |
| BURNHAM FUNDS | Load | 800-874-3863 | http://www.galt.com |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |