![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| CALVERT FUNDS | Load | 800-368-2758 | http://www.calvertgroup.com |
| CAPSTONE FUNDS | No Load | 800-262-6631 | http://www.capstonefinancial.com |
| CARDINAL FUNDS | Load | 800-848-7734 | http://www.ohioco.com |
| CARNEGIE FUNDS | Load | 800-321-2322 | |
| CENTURY FUNDS | No Load | 800-321-1928 | |
| CGM FUNDS | Load | 800-345-4048 | http://www.cgmfunds.com |
| CHUBB FUNDS (PART OF VAN ECK) | Load | 800-544-4653 | http://www.vaneck.com |
| COLONIAL FUNDS | Load | 800-345-6611 | http://www.lib.com |
| COMPASS FUNDS | Load | 800-338-8734 | http://www.compassfunds.com |
| COUNTRYWIDE (FOMERLY MIDWEST) | Load | 800-543-8721 | http://www.cwinvest.com |
| COWEN FUNDS | Load | 800-221-5616 | http://www.cowen.com |
| CRABBE HUSON FUNDS | No Load | 800-541-9732 | http://www.contrarian.com |
| CT & T FUNDS | No Load | 800-992-8151 | |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |