![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| FEDERATED INVESTORS | Load | 800-245-5051 | http://www.federatedinvestors.com |
| FIDELITY ADVISORS | Load | 800-522-7297 | http://www.fidelity.com |
| FIRST AMERICAN FUNDS | Load | 800-637-2548 | http://www.fbs.com |
| FIRST INVESTORS | Load | 800-423-4026 | http://www.firstinv.com |
| FLAG INVESTORS | Load | 800-767-3524 | |
| FLAGSHIP FUNDS | Load | 800-227-4648 | http://www.nuveen.com |
| FLEX PARTNERS FUNDS | Load | 800-484-3539 | http://www.flexfunds.com |
| FLIPPIN BRUCE FUNDS | No Load | 800-622-2474 | |
| FORTIS FUNDS | Load | 800-800-2638 | http://www.ffg.us.fortis.com |
| FOUNDERS FUNDS | No Load | 800-332-5373 | http://www.founders.com |
| FPA FUNDS | Load | 800-982-4372 | |
| FRANKLIN / TEMPLETON FUNDS | Load | 800-632-2301 | http://www.franklin-templetion.com |
| FREMONT FUNDS | No Load | 800-548-4539 | http://www.fremontfunds.com |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |