![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| MACKENZIE/IVY INVESTMENTS | Load | 800-456-5111 | http://www.ivymackenzie.com |
| MAINSTAY / NY LIFE FUNDS | Load | 800-848-3863 | http://www.mainstayfunds.com |
| MANAGERS FUNDS | No Load | 800-358-7668 | http://www.managersfunds.com |
| MARSICO FUNDS | No Load | 414-271-5885 | http://www.marsicofunds.com |
| MASS FINANCIAL FUNDS | Load | 800-343-2829 | http://www.mffs.com |
| MENTOR FUNDS | Load | 800-382-0016 | |
| METLIFE / STATE STREET FUNDS | Load | 800-521-6548 | http://www.ssrfunds.com |
| MONTGOMERY FUNDS | No Load | 800-572-3863 | http://www.xperts.montgomery.com |
| MORGAN STANLEY FUNDS | Load | 800-282-4404 | http://www.ms.com |
| MUNDER FUNDS | Load | 800-438-5789 | http://www.munder.com |
| MUTUAL SERIES FUNDS | Load | 800-760-1955 | |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |