![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| PACIFIC HORIZON FUNDS | Load |
800-332-3863 | http://www.sec.gov |
| PARK AVENUE PORTFOLIOS | Load | 800-343-0817 | http://biz.yahoo.com/p/g/pafx.html |
| PASADENA FUNDS | Load | 800-882-2855 | http://www.rea-invest.com |
| PBHG FUNDS | No Load | 800-433-0051 | http://www.pbhgfunds.com |
| PERKINS FUNDS | Load | 800-280-4779 | |
| PHOENIX FUNDS | Load | 800-243-1574 | http://www.phoenixinvestment.com |
| PILGRIM AMERICA GROUP | Load | 800-331-1080 | http://www.pilgrimfunds.com |
| PIMCO FUNDS | Load | 800-525-7040 | http://www.oppenheimerfunds.com |
| PIONEER FUNDS | Load | 800-225-6292 | http://www.pioneerfunds.com |
| PIPER FUNDS | Load | 800-866-7778 | http://www.piperjaffray.com |
| PRINCIPAL FUNDS | Load | 800-826-4600 | |
| PRINCIPAL PRESERVATION FUNDS | Load | ||
| PRUDENT BEAR | No Load | 800-711-1848 | http://www.tice.com |
| PRUDENTIAL FUNDS | Load | 800-225-1852 | http://www.prusec.com |
| PUTNAM FUNDS | Load |
800-354-2228 | http://www.putnaminv.com |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |