![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| SAFECO FUNDS | Load | 800-463-8792 | http://www.safecofunds.com |
| SALOMON BROTHERS FUNDS | Load | 800-446-1013 | http://www.salomon.com |
| SCHRODER FUNDS | Load | 800-464-3108 | |
| SCUDDER FUNDS | No Load | 800-776-3735 | http://www.scudder.com |
| SEI INSTITUTIONAL FUNDS | No Load | 800-342-5734 | http://www.seic.com |
| SELIGMAN FUNDS | Load | 800-792-0200 | http://www.seligman.com |
| SENTINEL FUNDS | Load | 800-282-3863 | |
| SEVEN SEAS FUNDS | No Load | 800-647-7327 | http://www.ssgafunds.com |
| SKYLINE FUNDS | No Load | 800-458-5222 | |
| SOGEN FUNDS | Load | 800-334-2143 | http://www.sogen.com |
| SOUND SHORE FUNDS | Load | 800-551-1980 | http://www.soundshore.com |
| WELLS FARGO FUNDS | Load | 800-222-8222 | http://www.wellsfargo.com |
| STEIN ROE FUNDS | No Load | 800-338-2550 | http://www.steinroe.com |
| STRONG FUNDS | No Load | 800-368-1030 | http://www.strong-funds.com |
| SUNAMERICA FUNDS | Load | 800-858-8850 | http://www.sunamerica.com |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |