![]() |
| As of August, 1998 |
Mutual Funds Family |
Load / No Load |
Phone Number |
URL |
| VANGUARD FUNDS | No Load | 800-662-2739 | http://www.vanguard.com |
| VAN ECK / CHUBB FUNDS | Load | 800-544-4653 | http://www.vaneck.com |
| VAN KAMPEN MERRITT FUNDS | Load | 800-225-2222 | http://www.vkac.com |
| VAN WAGONER FUNDS | No Load | 414-271-5885 | http://www.vanwagoner.com |
| VICTOR FUNDS | Load | 614-470-8463 | |
| VISTA FUNDS | Load | 800-535-5040 | http://www.chasevista.com |
| VOYAGEUR FUNDS | Load | 800-545-3863 | http://www.delawarefunds.com |
SuperTrade USA - A division of GlobaLink Securities, Inc. |
|
Toll-Free 1-(800)388-9788 |
|
Registered with the Securities and Exchange Commission |
|
Member: National Association of Securities Dealers, Inc. SIPC |
|
| 17870 Castleton St., Suite 306 | (626) 964-5966 Telephone |
| City of Industry, CA 91748 | (626) 964-5926 Facsimile |